<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sustainable Shift Drink &#187; Food</title>
	<atom:link href="http://www.sustainablefoodservice.com/blog/category/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainablefoodservice.com/blog</link>
	<description>Sustainability in restaurants and foodservice operations</description>
	<lastBuildDate>Sat, 17 Jul 2010 23:26:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sustainable Seafood</title>
		<link>http://www.sustainablefoodservice.com/blog/sustainable-seafood/</link>
		<comments>http://www.sustainablefoodservice.com/blog/sustainable-seafood/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:27:57 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Seafood]]></category>
		<category><![CDATA[sustainable food]]></category>
		<category><![CDATA[sustainable seafood]]></category>

		<guid isPermaLink="false">http://www.sustainablefoodservice.com/blog/?p=181</guid>
		<description><![CDATA[We are honored to have Rich Boot, founder and CEO of FishChoice.com as a guest blogger this week. Fishchoice.com connects commercial seafood buyers with sustainable seafood suppliers. Rich offers some insight into serving sustainable seafood. Is it the seller’s or the buyer’s responsibility? Actually both. Consumers need to ask where the fish they are buying comes from and [...]]]></description>
		<wfw:commentRss>http://www.sustainablefoodservice.com/blog/sustainable-seafood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composting in Restaurants</title>
		<link>http://www.sustainablefoodservice.com/blog/composting-in-restaurants/</link>
		<comments>http://www.sustainablefoodservice.com/blog/composting-in-restaurants/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 04:10:53 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[food waste]]></category>

		<guid isPermaLink="false">http://www.sustainablefoodservice.com/blog/?p=174</guid>
		<description><![CDATA[I recently posted a couple articles about food waste in the news section of sustainablefoodservice.com. One was on the regulation of food waste, and the other about a restaurant group that has installed an on-site composting machine called the eCorect. I don’t normally post articles about specific restaurants going green, but this one brought up [...]]]></description>
		<wfw:commentRss>http://www.sustainablefoodservice.com/blog/composting-in-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Waste Calculator</title>
		<link>http://www.sustainablefoodservice.com/blog/food-waste-calculator/</link>
		<comments>http://www.sustainablefoodservice.com/blog/food-waste-calculator/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 04:14:37 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[food waste]]></category>

		<guid isPermaLink="false">http://www.sustainablefoodservice.com/blog/?p=168</guid>
		<description><![CDATA[The EPA recently released a new food cost calculator that estimates the financial savings of source reduction, donation, and composting of food, and recycling of yellow grease. The calculator takes user input such as food costs and amounts of waste (so you will need some in-house data) and calculates savings and environmental benefits based on [...]]]></description>
		<wfw:commentRss>http://www.sustainablefoodservice.com/blog/food-waste-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is in Our Food?</title>
		<link>http://www.sustainablefoodservice.com/blog/what-is-in-our-food/</link>
		<comments>http://www.sustainablefoodservice.com/blog/what-is-in-our-food/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 06:05:26 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[sustainable food]]></category>
		<category><![CDATA[Wendell Berry]]></category>

		<guid isPermaLink="false">http://www.sustainablefoodservice.com/blog/?p=83</guid>
		<description><![CDATA[The Consumer Union has been in the news a couple times in the last couple of weeks. Just before Halloween the CU filed a petition with the FDA requesting that the governmental organization ban the practice of feeding chicken feces and basically anything else found on the floor of large chicken operations to beef cattle. [...]]]></description>
		<wfw:commentRss>http://www.sustainablefoodservice.com/blog/what-is-in-our-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
