<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sustainable Shift Drink &#187; Waste Reduction</title>
	<atom:link href="http://www.sustainablefoodservice.com/blog/category/waste-reduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainablefoodservice.com/blog</link>
	<description>Sustainability in restaurants and foodservice operations</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:21:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>foodwaste = money waste</title>
		<link>http://www.sustainablefoodservice.com/blog/foodwaste-money-waste/</link>
		<comments>http://www.sustainablefoodservice.com/blog/foodwaste-money-waste/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:21:50 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[food waste]]></category>

		<guid isPermaLink="false">http://www.sustainablefoodservice.com/blog/?p=348</guid>
		<description><![CDATA[I just came across this cool video produced by a Monaghan County Council in Ireland that equates food waste to throwing away money. I&#8217;ve never seen it more succinctly put. &#160; &#160;]]></description>
		<wfw:commentRss>http://www.sustainablefoodservice.com/blog/foodwaste-money-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Low- or No-Cost Resource Efficiencies</title>
		<link>http://www.sustainablefoodservice.com/blog/ten-low-or-no-cost-resource-efficiencies/</link>
		<comments>http://www.sustainablefoodservice.com/blog/ten-low-or-no-cost-resource-efficiencies/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:56:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[aerators]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[water efficiency]]></category>

		<guid isPermaLink="false">http://www.sustainablefoodservice.com/blog/?p=231</guid>
		<description><![CDATA[1. Start-up, Shutdown Schedules Not everything needs to be turned on right away when the first cook arrives. Equipment start-up schedules similar to just-in-time ordering saves energy with no investment. 2. Low flow aerators These are potentially one of the lowest priced efficiency measures a restaurant can buy. Aerators range from .50 to a several [...]]]></description>
		<wfw:commentRss>http://www.sustainablefoodservice.com/blog/ten-low-or-no-cost-resource-efficiencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reusable Takeout</title>
		<link>http://www.sustainablefoodservice.com/blog/reusable-takeout/</link>
		<comments>http://www.sustainablefoodservice.com/blog/reusable-takeout/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:12:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://www.sustainablefoodservice.com/blog/?p=188</guid>
		<description><![CDATA[A Calgary man named K.B. Lee recently launched an interesting website called TakeOutWithout.com. The site is creating a campaign to encourage diners and restaurants alike to reduce the amount of packaging they use in when ordering takeout. TOWO asks people to reduce the amount of unnecessary packaging they take when getting takeout (think a stack [...]]]></description>
		<wfw:commentRss>http://www.sustainablefoodservice.com/blog/reusable-takeout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Composting in Restaurants</title>
		<link>http://www.sustainablefoodservice.com/blog/composting-in-restaurants/</link>
		<comments>http://www.sustainablefoodservice.com/blog/composting-in-restaurants/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 04:10:53 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[food waste]]></category>

		<guid isPermaLink="false">http://www.sustainablefoodservice.com/blog/?p=174</guid>
		<description><![CDATA[I recently posted a couple articles about food waste in the news section of sustainablefoodservice.com. One was on the regulation of food waste, and the other about a restaurant group that has installed an on-site composting machine called the eCorect. I don’t normally post articles about specific restaurants going green, but this one brought up [...]]]></description>
		<wfw:commentRss>http://www.sustainablefoodservice.com/blog/composting-in-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Waste Calculator</title>
		<link>http://www.sustainablefoodservice.com/blog/food-waste-calculator/</link>
		<comments>http://www.sustainablefoodservice.com/blog/food-waste-calculator/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 04:14:37 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[food waste]]></category>

		<guid isPermaLink="false">http://www.sustainablefoodservice.com/blog/?p=168</guid>
		<description><![CDATA[The EPA recently released a new food cost calculator that estimates the financial savings of source reduction, donation, and composting of food, and recycling of yellow grease. The calculator takes user input such as food costs and amounts of waste (so you will need some in-house data) and calculates savings and environmental benefits based on [...]]]></description>
		<wfw:commentRss>http://www.sustainablefoodservice.com/blog/food-waste-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Things You Didn’t Know You Could Recycle</title>
		<link>http://www.sustainablefoodservice.com/blog/13-things-you-didn%e2%80%99t-know-you-could-recycle/</link>
		<comments>http://www.sustainablefoodservice.com/blog/13-things-you-didn%e2%80%99t-know-you-could-recycle/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:00:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste Reduction]]></category>

		<guid isPermaLink="false">http://www.sustainablefoodservice.com/blog/?p=131</guid>
		<description><![CDATA[Almost everything can be recycled. It is just a matter of whether there is a market for that recycled material, and if someone is collecting it. Outside of curbside recycling of glass, cardboard, metal and plastic, there are a number of things that can be recycled or reused in some way. 1. Plastic film Clean [...]]]></description>
		<wfw:commentRss>http://www.sustainablefoodservice.com/blog/13-things-you-didn%e2%80%99t-know-you-could-recycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive Recycling</title>
		<link>http://www.sustainablefoodservice.com/blog/111/</link>
		<comments>http://www.sustainablefoodservice.com/blog/111/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:16:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[waste audits]]></category>

		<guid isPermaLink="false">http://www.sustainablefoodservice.com/blog/?p=111</guid>
		<description><![CDATA[Most anyone that reads this blog or has visited www.sustainablefoodservice.com probably already recycles, or at least wishes they had the ability to recycle in their area. Recycling was one of the first “green” ideas to be readily accepted by the general population, and has become second nature to a good part of the population. However, [...]]]></description>
		<wfw:commentRss>http://www.sustainablefoodservice.com/blog/111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Water Savings</title>
		<link>http://www.sustainablefoodservice.com/blog/calculating-water-savings/</link>
		<comments>http://www.sustainablefoodservice.com/blog/calculating-water-savings/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 07:33:26 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[aerators]]></category>
		<category><![CDATA[water efficiency]]></category>

		<guid isPermaLink="false">http://www.sustainablefoodservice.com/blog/?p=99</guid>
		<description><![CDATA[In one of my last posts on water conservation I mentioned significant savings several times, but never got a chance to calculate some of those potential savings. So, here are a few of the numbers…in somewhat unscientific fashion… First, there is not a lot of data on water use in restaurants, and the data that [...]]]></description>
		<wfw:commentRss>http://www.sustainablefoodservice.com/blog/calculating-water-savings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dipper Wells: Why You Should Turn Yours Off TODAY</title>
		<link>http://www.sustainablefoodservice.com/blog/dipper-wells/</link>
		<comments>http://www.sustainablefoodservice.com/blog/dipper-wells/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 18:37:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[dipper well]]></category>
		<category><![CDATA[water efficiency]]></category>

		<guid isPermaLink="false">http://www.sustainablefoodservice.com/blog/?p=91</guid>
		<description><![CDATA[Our post today is from a guest writer, Greg McGuire, from The Back Burner. The dipper well is a small countertop sink that uses a constant flow of water to clean utensils like ice cream scoops and barista thermometers.  The sink fills up to a certain level and then drains away, so a dipper well [...]]]></description>
		<wfw:commentRss>http://www.sustainablefoodservice.com/blog/dipper-wells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Water Efficiency</title>
		<link>http://www.sustainablefoodservice.com/blog/restaurant-water-efficiency/</link>
		<comments>http://www.sustainablefoodservice.com/blog/restaurant-water-efficiency/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:43:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[aerators]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[water efficiency]]></category>

		<guid isPermaLink="false">http://www.sustainablefoodservice.com/blog/?p=87</guid>
		<description><![CDATA[Water conservation is one of the most overlooked sustainability issues in restaurants, yet one of the easiest and most cost effective measures to implement. ]]></description>
		<wfw:commentRss>http://www.sustainablefoodservice.com/blog/restaurant-water-efficiency/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

